| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brampton Rovers | 20 | 17 | 2 | 1 | 85 | 15 | 70 | 53 |
| 2. | Sheffield Rangers | 20 | 15 | 3 | 2 | 77 | 42 | 35 | 48 |
| 3. | Dinnington Town Juniors | 21 | 13 | 2 | 6 | 72 | 51 | 21 | 41 |
| 4. | Dodworth MW JFC Under 11's | 22 | 9 | 7 | 6 | 57 | 42 | 15 | 34 |
| 5. | Brinsworth Whitehill JFC | 22 | 10 | 3 | 9 | 59 | 55 | 4 | 33 |
| 6. | Heeley Boys | 21 | 9 | 5 | 7 | 48 | 39 | 9 | 32 |
| 7. | Earl Marshall Juniors | 20 | 9 | 4 | 7 | 71 | 61 | 10 | 31 |
| 8. | Rawmarsh St Josephs | 21 | 9 | 2 | 10 | 48 | 52 | -4 | 29 |
| 9. | Worksop Town | 22 | 9 | 2 | 11 | 42 | 55 | -13 | 29 |
| 10. | Junior Tykes | 21 | 4 | 4 | 13 | 33 | 80 | -47 | 16 |
| 11. | Hallamshire Boys | 21 | 1 | 3 | 17 | 38 | 75 | -37 | 6 |
| 12. | Hillsborough Pumas | 21 | 0 | 5 | 16 | 28 | 91 | -63 | 5 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 20858 views | Administrator Login