Nikeimpression
Website last updated: 01 Apr 2012 @ 19:59

Results Grid

 
Brampton Rovers
Brinsworth Whitehill JFC
Dinnington Town Juniors
Dodworth MW JFC Under 11's
Earl Marshall Juniors
Hallamshire Boys
Heeley Boys
Hillsborough Pumas
Junior Tykes
Rawmarsh St Josephs
Sheffield Rangers
Worksop Town
 
Brampton Rovers Brinsworth Whitehill JFC Dinnington Town Juniors Dodworth MW JFC Under 11's Earl Marshall Juniors Hallamshire Boys Heeley Boys Hillsborough Pumas Junior Tykes Rawmarsh St Josephs Sheffield Rangers Worksop Town
X 6 - 0 6 - 2 5 - 0 4 - 0 - 5 - 1 6 - 0 5 - 0 - 5 - 0 3 - 1
2 - 4 X 1 - 2 4 - 3 4 - 6 2 - 2 0 - 1 3 - 1 8 - 1 5 - 1 1 - 5 2 - 0
2 - 1 3 - 6 X 1 - 3 7 - 3 4 - 2 2 - 2 7 - 3 5 - 2 7 - 1 2 - 3 2 - 3
0 - 0 7 - 1 0 - 3 X 2 - 2 2 - 1 2 - 2 5 - 1 1 - 1 2 - 1 2 - 3 0 - 3
0 - 3 2 - 2 1 - 3 2 - 5 X 8 - 3 - 2 - 1 6 - 1 3 - 3 4 - 5 5 - 2
0 - 6 1 - 2 2 - 5 0 - 3 3 - 6 X 0 - 2 4 - 1 2 - 2 2 - 3 1 - 3 1 - 2
0 - 1 3 - 4 3 - 4 2 - 2 1 - 1 4 - 3 X 5 - 1 2 - 0 1 - 3 2 - 2 5 - 1
1 - 8 0 - 5 2 - 2 3 - 3 2 - 9 3 - 3 1 - 3 X 2 - 2 0 - 4 1 - 5 1 - 1
1 - 6 2 - 1 0 - 5 1 - 9 2 - 3 6 - 3 1 - 0 - X 3 - 2 0 - 7 2 - 3
1 - 4 3 - 2 2 - 3 2 - 1 4 - 5 2 - 1 1 - 3 5 - 0 2 - 2 X 0 - 2 4 - 1
4 - 4 2 - 2 - 3 - 4 - 5 - 2 4 - 3 6 - 4 4 - 1 4 - 2 X 8 - 2
0 - 3 0 - 2 5 - 1 1 - 1 4 - 3 4 - 2 1 - 3 3 - 0 4 - 3 1 - 2 0 - 2 X
Brampton Rovers Brinsworth Whitehill JFC Dinnington Town Juniors Dodworth MW JFC Under 11's Earl Marshall Juniors Hallamshire Boys Heeley Boys Hillsborough Pumas Junior Tykes Rawmarsh St Josephs Sheffield Rangers Worksop Town


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 20864 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.